2023-2024 Women's Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Nov 10 | Emmanuel | 69-77 | L | |||
| Emmanuel | ||||||
| Sat, Nov 11 | Young Harris | 88-53 | W | |||
| Young Harris | ||||||
| Fri, Nov 17 | Tusculum | 81-71 | W | |||
| Tusculum | ||||||
| Sat, Nov 18 | Lincoln Memorial | 58-56 | W | |||
| Lincoln Memorial | ||||||
| Tue, Nov 21 | Lees-Mcrae | 91-51 | W | |||
| Lees-Mcrae | ||||||
| Mon, Nov 27 | #3 Catawba | 72-57 | Story | W | ||
| #3 Catawba | Story | |||||
| Mon, Dec 04 | King | 103-44 | W | |||
| King | ||||||
| Sat, Dec 09 | #9 Tampa | 50-56 | L | |||
| #9 Tampa | ||||||
| Tue, Dec 19 | West Georgia | 90-98 | L | |||
| West Georgia | ||||||
| Sat, Dec 30 | Reinhardt | 76-62 | W | |||
| Reinhardt | ||||||
| Wed, Jan 03 | Clayton State | 73-55 | W | |||
| Clayton State | ||||||
| Sat, Jan 06 | Flagler | 69-66 | W | |||
| Flagler | ||||||
| Wed, Jan 10 | Georgia College & State | 71-69 | Story | W | ||
| Georgia College & State | Story | |||||
| Sat, Jan 13 | Columbus State | 75-78 | L | |||
| Columbus State | ||||||
| Wed, Jan 17 | Lander | 48-71 | L | |||
| Lander | ||||||
| Sat, Jan 20 | USC Beaufort | 103-38 | W | |||
| USC Beaufort | ||||||
| Wed, Jan 24 | #19 Georgia Southwestern | 56-73 | L | |||
| #19 Georgia Southwestern | ||||||
| Sat, Jan 27 | Augusta | |||||
| Augusta | ||||||
| Wed, Jan 31 | USC Aiken | |||||
| USC Aiken | ||||||
| Sat, Feb 03 | Flagler | |||||
| Flagler | ||||||
| Wed, Feb 07 | Georgia College & State | |||||
| Georgia College & State | ||||||
| Sat, Feb 10 | Columbus State | |||||
| Columbus State | ||||||
| Wed, Feb 14 | Lander | |||||
| Lander | ||||||
| Sat, Feb 17 | USC Beaufort | |||||
| USC Beaufort | ||||||
| Wed, Feb 21 | Georgia Southwestern | |||||
| Georgia Southwestern | ||||||
| Sat, Feb 24 | Augusta | |||||
| Augusta | ||||||
| Wed, Feb 28 | USC Aiken | |||||
| USC Aiken | ||||||
| Sat, Mar 02 | Clayton State | |||||
| Clayton State |























